Fees
Golf Package Rates: Call for Details 800.600.9913 or 931.788.6721
Lake Tansi Resort Golf Fees
All Fees Listed Include Tax
2025 Daily Golf Fees
Winter Rates (effective 1/1/25 – 3/31/25 and 11/1/25 – 12/31/25)
| (Cart fee & tax included in all fees) | ||
| MEMBERS | 18 HOLES | 9 HOLES |
| MEMBER SLIDER CARD | $34.00 | $22.00 |
| MEMBER SLIDER CARD (after 2PM) | NA | $17.00 |
| POA MEMBER | $39.00 | $29.00 |
| PUBLIC | 18 HOLES | 9 HOLES |
| 9:00 AM – 1:00 PM | $39.00 | $29.00 |
| 1:00 PM – 3:00 PM | $37.00 | $27.00 |
| RIDER FEE | $22.00 | $15.00 |
Summer Rates 2025 (effective 4/1/2025 thru 10/31/2025)
| MEMBERS | 18 HOLES | 9 HOLES |
| MEMBER SLIDER CARD | $34.00 | $22.00 |
| SLIDER CARD AFTER 3PM | $27.00 | $17.00 |
| POA MEMBER | $39.00 | $29.00 |
| PUBLIC | ||
| BEFORE NOON | $65.00 | $45.00 |
| 12PM – 2PM | $52.00 | $45.00 |
| 2PM – 4PM | $43.00 | $31.00 |
| AFTER – 4PM | $25.00 | $25.00 |
| RIDER FEE | $22.00 | $15.00 |
Property Owners Association Annual Plans
Annual Plans include unlimited golf and cart or trail fee usage.
| Single Greens Fee Plan | $1,309.00 |
| Single Greens Fee and Cart Plan | $2,751.00 |
| Single Greens Fee and Trail Fee | $2,374.00 |
| Couples Greens Fee Plan | $2,623.00 |
| Couples Greens Fee and Cart Plan | $4,250.00 |
| Couples Greens Fee and Trail Fee | $3,873.00 |
Tansi Frequent Players Card
Members of the Lake Tansi Property Owners Association may purchase Tansi Frequent Players Cards. These “Slider Cards” require an initial deposit of $500 and can be recharged with a minimum $200 deposit. Slider cards permit the member to play at the discounted Slider Card rates.
Golf Package Rates: Call for Details 1-800-600-9913
Other Golf Fees:
- Range Balls (30 balls) $4.00
- GHIN Handicap Service $28 per year
- Locker $38 per year