Fees
Golf Package Rates: Call for Details 800.600.9913 or 931.788.6721
Lake Tansi Resort Golf Fees
All Fees Listed Include Tax
2021 Daily Golf Fees (effective 4/1/21 – 10/31/21)
GREEN FEE AND CART FEE | 18 HOLES | 9 HOLES | |
PUBLIC | $51.00 | $34.00 | |
SENIOR 65/MILITARY/CUMB. COUNTY | $47.00 | $32.00 | |
POA MEMBER | $35.00 | $25.00 | |
MEMBER SLIDER CARD | $30.00 | $18.00 | |
CABINS/TIMESHARE/PASS KEY/M.GUEST | $43.00 | $30.00 | |
JUNIOR (AGE 18 AND UNDER) | $27.00 | $19.00 | |
REPLAY RATES | $32.00 | $22.00 | |
TWILIGHT FEES | |||
12PM – 2PM SPECIAL | $40.00 | NA | |
AFTER 2 PM | $32.00 | $22.00 | |
AFTER 4 PM | $19.00 | NA | |
MEMBER SLIDER CARD (after 3PM) | $22.00 | $13.00 | |
WALKING FEES | |||
PUBLIC | $51.00 | $34.00 | |
POA MEMBER | $24.00 | $16.00 | |
MEMBER SLIDER CARD | $20.00 | $13.00 | |
MEMBER GUEST | $43.00 | $30.00 | |
JUNIORS | $20.00 | $12.00 | |
TWILIGHT (after 2pm) | $32.00 | $22.00 |
Winter Rates
(Cart fee & tax included in all fees) | ||
MEMBERS | 18 HOLES | 9 HOLES |
MEMBER SLIDER CARD | $30.00 | $18.00 |
MEMBER SLIDER CARD (after 2PM) | NA | $13.00 |
POA MEMBER | $35.00 | $25.00 |
PUBLIC | 18 HOLES | 9 HOLES |
9:00 AM – 1:00 PM | $35.00 | $25.00 |
AFTER 1 PM | $32.00 | $22.00 |
RIDER FEE | $18.00 | $13.00 |
Property Owners Association Annual Plans
Annual Plans include unlimited golf and cart or trail fee usage.
Single Greens Fee Plan | $1,120 |
Single Greens Fee and Cart Plan | $2,355 |
Single Greens Fee and Trail Fee | $2,030.00 |
Couples Greens Fee Plan | $2,245.00 |
Couples Greens Fee and Cart Plan | $3,635.00 |
Couples Greens Fee and Trail Fee | $3,315.00 |
*Those who own/use their own golf cart can buy a Single Annual Membership for $1,955 or can buy a Couples Annual Membership for $3,190.*
Tansi Frequent Players Card
Members of the Lake Tansi Property Owners Association may purchase Tansi Frequent Players Cards. These “Slider Cards” require an initial deposit of $500 and can be recharged with a minimum $200 deposit. Slider cards permit the member to play at the discounted Slider Card rates.
Off-Season Rates (November 15th, 2020-March 31, 2021)
18 Holes- $34
9 Holes- $24
GREENS FEES W/CART | 9 HOLES | 18 HOLES |
---|---|---|
Players Club Card (Slider Card) | $17.50 | $29.00 |
POA Full Member | $24.00 | $34.00 |
Member Guest | $30.00 | $42.00 |
Active Military and Seniors | $32.00 | $47.00 |
Non-Member / General Public | $34.00 | $50.00 |
12 PM – 2 PM Special | N/A | $40.00 |
After 2PM Special | $22.00 | $32.00 |
After 4PM Special | $19.00 | $19.00 |
WALKING GREENS FEES | 9 HOLES | 18 HOLES |
Players Club Card (Slider Card) | $13.00 | $19.00 |
POA Full Member | $15.00 | $22.00 |
CART FEES | 9 HOLES | 18 HOLES |
RIDER/SPECTATOR | $ 13.00 | $18.00 |
Golf Package Rates: Call for Details 1-800-600-9913
Other Golf Comments:
- Tee times may be booked 30 days in advance.
- The double crossover will be utilized to avoid conflicts with large outings and tournaments or when it just makes sense to do so.
- League start times and the number of tee times will remain the same as the previous year. The need for additional league tee times will be evaluated prior to league start up in the spring.
- There will be some sort of entry fee for the “Club Championship” that will be determined at a later date depending on prizes and food offerings. The format for play will be the same as the past year.
- GHIN handicap service if desired is provided at cost. The cost for this service is $25.00 per person for the year.