Fees
Golf Package Rates: Call for Details 800.600.9913 or 931.788.6721
Lake Tansi Resort Golf Fees
All Fees Listed Include Tax
2026 Daily Golf Fees
Winter Rates (effective 1/1/26 – 3/31/26 and 11/1/26 – 12/31/26)
| (Cart fee & tax included in all fees) | ||
| MEMBERS | 18 HOLES | 9 HOLES |
| MEMBER SLIDER CARD | $35.00 | $23.00 |
| MEMBER SLIDER CARD (after 2PM) | NA | $18.00 |
| POA MEMBER | $40.00 | $30.00 |
| PUBLIC | 18 HOLES | 9 HOLES |
| 9:00 AM – 1:00 PM | $40.00 | $30.00 |
| 1:00 PM – 3:00 PM | $38.00 | $28.00 |
| RIDER FEE | $22.00 | $15.00 |
Summer Rates 2026 (effective 4/1/2026 thru 10/31/2026)
| MEMBERS | 18 HOLES | 9 HOLES |
| MEMBER SLIDER CARD | $35.00 | $23.00 |
| SLIDER CARD AFTER 3PM | $28.00 | $18.00 |
| POA MEMBER | $40.00 | $30.00 |
| PUBLIC | ||
| BEFORE NOON | $70.00 | $49.00 |
| 12PM – 2PM | $56.00 | $49.00 |
| 2PM – 4PM | $46.00 | $33.00 |
| AFTER – 4PM | $26.00 | $23.00 |
| RIDER FEE | $22.00 | $15.00 |
Property Owners Association Annual Plans
Annual Plans include unlimited golf and cart or trail fee usage.
| Single Greens Fee Plan | $1,344.00 |
| Single Greens Fee and Cart Plan | $2,825.00 |
| Single Greens Fee and Trail Fee | $2,438.00 |
| Couples Greens Fee Plan | $2,694.00 |
| Couples Greens Fee and Cart Plan | $4,365.00 |
| Couples Greens Fee and Trail Fee | $3,978.00 |
Tansi Frequent Players Card
Members of the Lake Tansi Property Owners Association may purchase Tansi Frequent Players Cards. These “Slider Cards” require an initial deposit of $500 and can be recharged with a minimum $200 deposit. Slider cards permit the member to play at the discounted Slider Card rates.
Golf Package Rates: Call for Details 1-800-600-9913
Other Golf Fees:
- Range Balls (30 balls) $4.00
- GHIN Handicap Service $29 per year
- Locker $38 per year